Forner John (1921 ott. 15)
Anagrafica
First name and Surname: | Forner John |
Italian ancestry: | Yes |
Date birth or age died: | 1921/10/15 |
Country: | Australia |
Place of birth: | Italy |
Place of birth (Italy): | Venice |
Province of birth (Italy): | Venice |
Region of birth (Italy): | Veneto |
Date death or imprisonment: | |
Date death or latest report: | |
Place of death: | |
Notes: |
Qualifica
Service: | Australian Army |
Unit: | 2/10 Australian Infantry Battalion |
Id: | SX39404 (S24607) |
Rank: | Private |
Place enlistment: | In the field SA |
Date enlistment or departure: | 1943/11/26 |
Component of army: | |
Place of imprisonment: | |
Imprisioned by: | |
Cemetery or memorial: | |
Date discharge or repatriation: | 1946/07/18 |
Kinship: | Charles Forner |
Residence: | Broken Hill SA |
Citizenship: | |
Education: | |
Civilian occupation: | |
Marital status: |