Gamba Charles (1908 apr. 11)
Anagrafica
First name and Surname: | Gamba Charles |
Italian ancestry: | Yes |
Date birth or age died: | 1908/04/11 |
Country: | Australia |
Place of birth: | Italy |
Place of birth (Italy): | Turin |
Province of birth (Italy): | Turin |
Region of birth (Italy): | Piedmont |
Date death or imprisonment: | |
Date death or latest report: | |
Place of death: | |
Notes: |
Qualifica
Service: | Australian Army |
Unit: | W C G D C |
Id: | WX15482 |
Rank: | Private |
Place enlistment: | Claremont WA |
Date enlistment or departure: | 1941/07/30 |
Component of army: | |
Place of imprisonment: | |
Imprisioned by: | |
Cemetery or memorial: | |
Date discharge or repatriation: | 1941/10/28 |
Kinship: | Ina Gamba |
Residence: | South Como WA |
Citizenship: | |
Education: | |
Civilian occupation: | |
Marital status: |