Favero John (1907 mag. 22)
Anagrafica
First name and Surname: | Favero John |
Italian ancestry: | Yes |
Date birth or age died: | 1907/05/22 |
Country: | Australia |
Place of birth: | Italy |
Place of birth (Italy): | Crespano (del Grappa) |
Province of birth (Italy): | Treviso |
Region of birth (Italy): | Veneto |
Date death or imprisonment: | |
Date death or latest report: | |
Place of death: | |
Notes: |
Qualifica
Service: | Australian Army |
Unit: | 21 Cavalry Regiment |
Id: | NX105444 (N6159) |
Rank: | Sergeant |
Place enlistment: | Bowral NSW |
Date enlistment or departure: | 1942/08/10 |
Component of army: | |
Place of imprisonment: | |
Imprisioned by: | |
Cemetery or memorial: | |
Date discharge or repatriation: | 1946/01/31 |
Kinship: | Joan Favero |
Residence: | Young NSW |
Citizenship: | |
Education: | |
Civilian occupation: | |
Marital status: |