Bau Giovanni (1926 lug. 02)
Anagrafica
| First name and Surname: | Bau Giovanni |
| Italian ancestry: | Yes |
| Date birth or age died: | 1926/07/02 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Venice |
| Province of birth (Italy): | Venice |
| Region of birth (Italy): | Veneto |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Royal Australian Air Force |
| Unit: | 1 Engineering School Ascot Vale |
| Id: | 156896 |
| Rank: | Leading Aircraftman |
| Place enlistment: | Melbourne VIC |
| Date enlistment or departure: | 1944/08/11 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1946/06/03 |
| Kinship: | James Bau |
| Residence: | Bendigo VIC |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |