Tinti Frank (1897 mag. 19)
Anagrafica
| First name and Surname: | Tinti Frank |
| Italian ancestry: | Yes |
| Date birth or age died: | 1897/05/19 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Rovigo |
| Province of birth (Italy): | Rovigo |
| Region of birth (Italy): | Veneto |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 2 M D T T D |
| Id: | N322198 |
| Rank: | Private |
| Place enlistment: | Paddington NSW |
| Date enlistment or departure: | 1942/05/28 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1942/08/26 |
| Kinship: | Livia Zanca |
| Residence: | Paddington NSW |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |