Virgona John (1921 nov. 06)
Anagrafica
| First name and Surname: | Virgona John |
| Italian ancestry: | Yes |
| Date birth or age died: | 1921/11/06 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Lipari Island |
| Province of birth (Italy): | Messina |
| Region of birth (Italy): | Sicily |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | Provost TRNG Coy |
| Id: | N249425 |
| Rank: | Private |
| Place enlistment: | Marrickville NSW |
| Date enlistment or departure: | 1941/10/20 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1943/03/15 |
| Kinship: | Giovanni Virgona |
| Residence: | Marrickville NSW |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |