Belcastro Jack (1920 set. 22)
Anagrafica
| First name and Surname: | Belcastro Jack |
| Italian ancestry: | Yes |
| Date birth or age died: | 1920/09/22 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Grotteria |
| Province of birth (Italy): | Reggio Calabria |
| Region of birth (Italy): | Calabria |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 3 Amb Trein |
| Id: | N303413 |
| Rank: | Private |
| Place enlistment: | Hornsby NSW |
| Date enlistment or departure: | 1941/12/29 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | |
| Kinship: | Joseph Belcastro |
| Residence: | Hornsby NSW |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |