Gaviglio James (1914 dic. 21)
Anagrafica
| First name and Surname: | Gaviglio James |
| Italian ancestry: | Yes |
| Date birth or age died: | 1914/12/21 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Castel Rocchero |
| Province of birth (Italy): | Asti |
| Region of birth (Italy): | Piedmont |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 15 Battalion Volunteer defence Corps (QLD) |
| Id: | Q215575 |
| Rank: | Private |
| Place enlistment: | Mackay QLD |
| Date enlistment or departure: | 1941/05/13 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1945/10/21 |
| Kinship: | Gaviglio Giuseppe |
| Residence: | Te Kowai QLD |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |