Gargaro Frank (1909 lug. 19)
Anagrafica
| First name and Surname: | Gargaro Frank |
| Italian ancestry: | Yes |
| Date birth or age died: | 1909/07/19 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Viggiaro (Viggiano?) |
| Province of birth (Italy): | Potenza |
| Region of birth (Italy): | Basilicata |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | Australian Army Pay Corps |
| Id: | V157557 |
| Rank: | Sergeant |
| Place enlistment: | Carlton VIC |
| Date enlistment or departure: | 1942/06/30 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1945/09/26 |
| Kinship: | Prospero Gargaro |
| Residence: | North Carlton VIC |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |