Delsanto Joseph (1922 ott. 25)
Anagrafica
| First name and Surname: | Delsanto Joseph |
| Italian ancestry: | Yes |
| Date birth or age died: | 1922/10/25 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Milan |
| Province of birth (Italy): | Milan |
| Region of birth (Italy): | Lombardy |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 14 Aust Coy Asc 1 Aust Div |
| Id: | NX192042 (N265684) |
| Rank: | Private |
| Place enlistment: | In the Field NSW |
| Date enlistment or departure: | 1944/03/16 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1945/03/12 |
| Kinship: | John Delsanto |
| Residence: | Balgownie QLD |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |