Megna Ernest Joseph (1921 ott. 29)
Anagrafica
| First name and Surname: | Megna Ernest Joseph |
| Italian ancestry: | Yes |
| Date birth or age died: | 1921/10/29 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Lipari |
| Province of birth (Italy): | Messina |
| Region of birth (Italy): | Sicily |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 17 Works Company |
| Id: | V185218 |
| Rank: | Private |
| Place enlistment: | Prahran VIC |
| Date enlistment or departure: | 1941/09/24 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1946/01/03 |
| Kinship: | Guiseppa (Giuseppa?) Megna |
| Residence: | St Kilda VIC |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |