Armao Angelo (1920 nov. 21)
Anagrafica
First name and Surname: | Armao Angelo |
Italian ancestry: | Yes |
Date birth or age died: | 1920/11/21 |
Country: | Australia |
Place of birth: | Italy |
Place of birth (Italy): | Licodia Enbea (Licodia Eubea) |
Province of birth (Italy): | Catania |
Region of birth (Italy): | Sicily |
Date death or imprisonment: | |
Date death or latest report: | |
Place of death: | |
Notes: |
Qualifica
Service: | Australian Army |
Unit: | 52 BN B Coy |
Id: | V129026 |
Rank: | Private |
Place enlistment: | Garfield VIC |
Date enlistment or departure: | 1941/05/22 |
Component of army: | |
Place of imprisonment: | |
Imprisioned by: | |
Cemetery or memorial: | |
Date discharge or repatriation: | 1946/01/06 |
Kinship: | Benedetto Armao |
Residence: | Iona ViC |
Citizenship: | |
Education: | |
Civilian occupation: | |
Marital status: |