Butta Joseph (1914 set. 24)
Anagrafica
| First name and Surname: | Butta Joseph |
| Italian ancestry: | Yes |
| Date birth or age died: | 1914/09/24 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Leni |
| Province of birth (Italy): | Messina |
| Region of birth (Italy): | Sicily |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 53 Australian Infantry Battalion |
| Id: | NX192989 (N212523) |
| Rank: | Lance Corporal |
| Place enlistment: | In The Field NSW |
| Date enlistment or departure: | 1944/06/17 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1946/03/21 |
| Kinship: | Nancy Butt |
| Residence: | Willoughby NSW |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |