Maderna Hector Ernst (1918 mar. 14)
Anagrafica
| First name and Surname: | Maderna Hector Ernst |
| Italian ancestry: | Yes |
| Date birth or age died: | 1918/03/14 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Intra |
| Province of birth (Italy): | Verbania |
| Region of birth (Italy): | Piedmont |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 17 field Ambulance |
| Id: | NX166708 (N429383) |
| Rank: | Captain |
| Place enlistment: | Paddington NSW |
| Date enlistment or departure: | 1942/07/03 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1946/09/20 |
| Kinship: | Ettore Maderna |
| Residence: | North Sydney NSW |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |