Mina Ugo (1897 mar. 22)
Anagrafica
| First name and Surname: | Mina Ugo |
| Italian ancestry: | Yes |
| Date birth or age died: | 1897/03/22 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Genoa |
| Province of birth (Italy): | Genoa |
| Region of birth (Italy): | Liguria |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 10 Aust Base Stores Pln |
| Id: | W55744 |
| Rank: | Corporal |
| Place enlistment: | Claremont WA |
| Date enlistment or departure: | 1942/03/12 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1946/03/12 |
| Kinship: | Gladys |
| Residence: | Perth WA |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |