Istria Carlo (1922 lug. 22)
Anagrafica
| First name and Surname: | Istria Carlo |
| Italian ancestry: | Yes |
| Date birth or age died: | 1922/07/22 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Camagna (Camagna Monferrato ?) |
| Province of birth (Italy): | Alessandria |
| Region of birth (Italy): | Piedmont |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 16 Battalion Volunteer Defence Corps (QLD) |
| Id: | Q218375 |
| Rank: | Private |
| Place enlistment: | Townsville QLD |
| Date enlistment or departure: | 1943/08/09 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1945/07/20 |
| Kinship: | Giuseppe Istria |
| Residence: | Townsville QLD |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |