Bucca Santo (1921 mag. 24)
Anagrafica
| First name and Surname: | Bucca Santo |
| Italian ancestry: | Yes |
| Date birth or age died: | 1921/05/24 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Messina |
| Province of birth (Italy): | Messina |
| Region of birth (Italy): | Sicily |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 4 Australian Infantry Battalion |
| Id: | NX156612 (N210337) |
| Rank: | Craftsman |
| Place enlistment: | Field WA |
| Date enlistment or departure: | 1943/02/15 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1945/10/20 |
| Kinship: | Charles Bucca |
| Residence: | Canley Vale NSW |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |