Messina Gino (1922 nov. 28)
Anagrafica
| First name and Surname: | Messina Gino |
| Italian ancestry: | Yes |
| Date birth or age died: | 1922/11/28 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Giarra (likely Giarre) |
| Province of birth (Italy): | Catania |
| Region of birth (Italy): | Sicily |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 23 Garrison Battalion |
| Id: | Q268412 |
| Rank: | Sergeant |
| Place enlistment: | QLD |
| Date enlistment or departure: | 1943/01/27 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1946/05/17 |
| Kinship: | Maria Messina |
| Residence: | Bondi |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |