Lantere Joseph (1922 mar. 12)
Anagrafica
| First name and Surname: | Lantere Joseph |
| Italian ancestry: | Yes |
| Date birth or age died: | 1922/03/12 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Cassota |
| Province of birth (Italy): | Unknown |
| Region of birth (Italy): | Sicily |
| Date death or imprisonment: | |
| Date death or latest report: | 1945/05/07 |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 2/23 Australian Infantry Battalion |
| Id: | VX145606 (V265234) |
| Rank: | Private |
| Place enlistment: | Ensay VIC |
| Date enlistment or departure: | 1941/10/08 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | |
| Kinship: | Samuel Lantere |
| Residence: | Ensay VIC |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |