Marchese Tony (1920 feb. 18)
Anagrafica
| First name and Surname: | Marchese Tony |
| Italian ancestry: | Yes |
| Date birth or age died: | 1920/02/18 |
| Country: | Australia |
| Place of birth: | Italy |
| Place of birth (Italy): | Capo d'Orlando |
| Province of birth (Italy): | Messina |
| Region of birth (Italy): | Sicily |
| Date death or imprisonment: | |
| Date death or latest report: | |
| Place of death: | |
| Notes: |
Qualifica
| Service: | Australian Army |
| Unit: | 12 A E C |
| Id: | W96837 |
| Rank: | Private |
| Place enlistment: | Clarmont WA |
| Date enlistment or departure: | 1942/09/11 |
| Component of army: | |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | 1944/12/08 |
| Kinship: | Francisco Marchese |
| Residence: | Freemantle WA |
| Citizenship: | |
| Education: | |
| Civilian occupation: | |
| Marital status: |