Croce Angelo (1920 - 1945 feb. 07)
Anagrafica
| First name and Surname: | Croce Angelo |
| Italian ancestry: | Yes |
| Date birth or age died: | 1920 |
| Country: | USA |
| Place of birth: | Massachusetts, USA |
| Place of birth (Italy): | |
| Province of birth (Italy): | |
| Region of birth (Italy): | |
| Date death or imprisonment: | 1945/02/07 |
| Date death or latest report: | aug. 44 |
| Place of death: | Melun, France |
| Notes: | Killed in action on Aug 1944 near Melun, France |
Qualifica
| Service: | U.S. Army |
| Unit: | 7th Armored Division |
| Id: | 31132551 |
| Rank: | Private |
| Place enlistment: | Boston (MA) |
| Date enlistment or departure: | 1942/06/01 |
| Component of army: | Selectees (Enlisted Men) |
| Place of imprisonment: | |
| Imprisioned by: | |
| Cemetery or memorial: | |
| Date discharge or repatriation: | |
| Kinship: | |
| Residence: | Brockton (MA) |
| Citizenship: | US |
| Education: | Grammar school |
| Civilian occupation: | Semiskilled occupations in manufacture of boots and shoes |
| Marital status: | Single, without dependents |